Fountain Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10039 N Mcdowell View Trail 4 5.5 6,068 $5,500,000 $906 34 days
16925 E El Lago Boulevard N/A 0 9,844 $5,010,720 $509 371 days
15827 E Firerock Country Club Drive 4 5 7,079 $4,390,000 $620 24 days
14346 E Mourning Dove Drive 4 3.5 4,541 $4,350,000 $957 233 days
11025 N Arista Lane 4 7 7,138 $4,250,000 $595 13 days
9127 N Fireridge Trail 4 5 4,685 $4,199,000 $896 102 days
12224 N Cloud Crest Trail 5 5.5 4,821 $3,750,000 $777 132 days
14464 E Vista Del Monte -- Unit 27 N/A 0 N/A $3,500,000 Unknown 50 days
10430 N Crestview Drive 4 4.5 4,415 $3,495,000 $791 28 days
9020 N Flying Butte -- 4 5.5 7,000 $3,399,000 $485 231 days
Average: 3.0 1.6 2,505 $900,852 $413 211 days
Viewing 1 - 10 of 288
Viewing 1 - 10 of 288
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15332 E Hidden Springs Trail 4 4.5 4,265 $4,195,000 $983 38 days
14210 E White Wing Court 3 3.5 3,196 $3,250,000 $1,016 0 days
9045 N Shadow Ridge Trail 5 4.5 4,816 $2,700,000 $560 33 days
14834 E Valley Vista Drive 3 3.5 3,239 $1,599,990 $493 209 days
14118 E Highland Avenue 3 3.5 2,359 $1,559,995 $661 115 days
14434 N Adero Canyon Drive 3 3.5 2,585 $1,550,000 $599 262 days
15617 E Santa Maria Place 4 3 3,400 $1,399,999 $411 48 days
14165 E Highland Avenue 3 3.5 2,090 $1,399,995 $669 72 days
16923 E Last Trail Drive 6 4.5 2,439 $1,200,000 $492 177 days
15835 E Chicory Drive 3 3 2,586 $1,100,000 $425 25 days
Average: 2.9 2.3 2,105 $885,735 $400 110 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9912 N Canyon View Lane 6 6.5 6,098 $5,500,000 $5,579,256 $914 362 days 1/25/24
9232 N Vista Verde Court 4 6.5 10,800 $5,399,000 $5,250,000 $486 33 days 7/30/24
15505 E Heavenly Vista Trail 4 6 6,000 $4,700,000 $4,500,000 $750 39 days 3/28/24
10141 N Canyon View Lane 4 4.5 6,573 $3,600,000 $3,450,000 $524 43 days 5/7/24
9710 N Palisades Boulevard 5 4.5 4,117 $3,400,000 $3,400,000 $825 26 days 1/31/24
9844 N Red Bluff Drive 4 4.5 4,717 $3,595,000 $3,400,000 $720 50 days 1/5/24
15935 E Tombstone Trail 6 8 6,192 $3,500,000 $3,400,000 $549 41 days 10/20/23
11824 N Sunset Vista Drive 4 5.5 5,067 $3,495,000 $3,350,000 $661 103 days 7/16/24
14137 N Territory Trail 3 3.5 3,605 $3,350,000 $3,200,000 $887 98 days 2/13/24
9615 N Rock Ridge Trail 6 6 8,210 $3,399,000 $3,100,000 $377 313 days 12/28/23
Average: 3.0 2.3 2,332 $854,251 $824,929 $368 101 days
Viewing 1 - 10 of 687
Viewing 1 - 10 of 687

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.