Optima Biltmore Towers Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2211 E Camelback Road Unit 407 3 4 3,904 $1,950,000 $499 253 days
Average: 3.0 4.0 3,904 $1,950,000 $499 254 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2211 E Camelback Road Unit 705 2 3 2,988 $1,575,000 $1,400,000 $468 145 days 7/11/24
4808 N 24 Street Unit 1425 2 2.5 2,456 $1,295,000 $1,250,000 $508 153 days 8/28/24
2211 E Camelback Road Unit 907 2 3 2,450 $1,395,000 $1,250,000 $510 147 days 6/20/24
4808 N 24th Street Unit 1525 2 2.5 2,456 $1,250,000 $1,085,000 $441 192 days 10/3/23
4808 N 24th Street Unit 1321 3 3 2,381 $950,000 $924,000 $388 50 days 3/20/24
4808 N 24th Street Unit 1124 2 2 1,528 $730,000 $730,000 $477 58 days 1/24/24
4808 N 24th Street Unit 1003 2 2 1,356 $725,000 $710,000 $523 11 days 11/3/23
4808 N 24th Street Unit 1224 3 2 1,528 $735,000 $709,000 $464 39 days 3/22/24
4808 N 24th Street Unit 407 2 2 1,166 $530,000 $530,000 $454 15 days 2/2/24
4808 N 24th Street Unit 906 1 1 862 $459,000 $461,000 $534 21 days 12/22/23
Average: 1.9 2.1 1,780 $874,066 $822,416 $460 80 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.