Optima Camelview Village Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7151 E Rancho Vista Drive Unit 2006 3 2 2,222 $1,624,999 $731 227 days
7131 E Rancho Vista Drive Unit 2011 3 2 1,886 $1,475,000 $782 281 days
7167 E Rancho Vista Drive Unit 3006 3 2 2,599 $1,400,000 $538 858 days
7127 E Rancho Vista Drive Unit 3001 3 2 1,781 $1,350,000 $758 384 days
7161 E Rancho Vista Drive Unit 5012 2 2 1,433 $1,249,000 $871 204 days
7121 E Rancho Vista Drive Unit 3001 2 2 1,408 $958,000 $680 189 days
7131 E Rancho Vista Drive Unit 4007 2 2 1,304 $880,000 $674 210 days
7157 E Rancho Vista Drive Unit 2010 2 2 1,346 $835,000 $620 216 days
7141 E Rancho Vista Drive Unit 4004 2 2 1,424 $815,000 $572 297 days
7137 E Rancho Vista Drive Unit 2012 1 1.5 1,198 $599,000 $500 235 days
Average: 2.2 1.9 1,601 $1,062,272 $656 301 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7127 E Rancho Vista Drive Unit 3002 2 2 1,782 $1,299,999 $729 257 days
Average: 2.0 2.0 1,782 $1,299,999 $729 257 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7167 E Rancho Vista Drive Unit 6004 3 3.5 3,223 $3,295,000 $3,230,000 $1,002 85 days 2/29/24
7167 E Rancho Vista Drive Unit 6002 3 3.5 3,223 $2,695,000 $2,600,000 $806 93 days 12/15/23
7151 E Rancho Vista Drive Unit 7008 3 3.5 3,233 $2,750,000 $2,300,000 $711 86 days 6/3/24
7167 E Rancho Vista Drive Unit 3014 4 3.5 3,680 $2,495,000 $2,300,000 $625 89 days 3/6/24
7127 E Rancho Vista Drive Unit 6007 3 2.5 2,615 $2,395,000 $2,258,000 $863 105 days 2/28/24
7117 E Rancho Vista Drive Unit 5006 3 2 1,940 $1,997,700 $1,950,000 $1,005 174 days 4/2/24
7157 E Rancho Vista Drive Unit 7012 3 3 1,953 $1,995,000 $1,925,000 $985 103 days 5/28/24
7137 E Rancho Vista Drive Unit 4006 3 2 2,498 $1,750,000 $1,750,000 $700 163 days 1/24/24
7127 E Rancho Vista Drive Unit 6001 2 2 1,781 $1,590,000 $1,590,000 $892 2 days 2/16/24
7167 E Rancho Vista Drive Unit 3002 2 2 1,423 $1,350,000 $1,330,000 $934 311 days 4/5/24
Average: 2.0 2.0 1,584 $1,206,055 $1,160,761 $705 122 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.